Total Buy USDT Amount: Calculating...
Total Sell USDT Amount: Calculating...
Total PnL: Calculating...
| ID | Coin | Type | Price | Quantity | USDT Amount | Target | Time | PnL |
|---|---|---|---|---|---|---|---|---|
| 251 | comp | buy | 31.39 | 0.637 | 20.0 | 15.0 | 2025-12-05T20:08:20.666467+04:00 | N/A |
| 250 | red | sell | 0.3164 | 47.4 | 14.98236264 | 11.0 | 2025-12-04T04:04:32.114499+04:00 | 3.001623742306066 |
| 249 | red | sell | 0.3122 | 48.0 | 14.970614399999999 | 7.0 | 2025-12-04T04:02:35.095702+04:00 | 2.838220579550441 |
| 248 | doge | sell | 0.15025 | 73.0 | 10.95728175 | 11.0 | 2025-12-03T09:08:19.540904+04:00 | 1.0870120979373379 |
| 247 | inj | sell | 5.84 | 2.56 | 14.9354496 | 11.0 | 2025-12-02T20:01:15.202824+04:00 | 1.509305549125596 |
| 246 | zro | sell | 1.432 | 7.68 | 10.98676224 | 10.0 | 2025-12-02T19:41:08.583831+04:00 | 1.050195363110543 |
| 245 | near | sell | 1.799 | 11.1 | 19.9489311 | 6.0 | 2025-12-02T19:30:49.796585+04:00 | 1.132139157925078 |
| 244 | lpt | sell | 3.972 | 2.76 | 10.951757279999999 | 8.0 | 2025-12-02T19:20:44.651688+04:00 | 0.8096653200000024 |
| 243 | inj | sell | 5.62 | 2.66 | 14.934250800000001 | 7.0 | 2025-12-02T19:10:16.622562+04:00 | 0.9836479971383145 |
| 242 | crv | buy | 0.3765 | 47.8 | 18.0 | 16.0 | 2025-12-01T23:22:24.374368+04:00 | N/A |
| 241 | near | buy | 1.611 | 23.5 | 38.0 | 18.0 | 2025-12-01T23:08:22.997548+04:00 | N/A |
| 240 | op | buy | 0.2835 | 84.65 | 24.0 | 12.0 | 2025-12-01T20:00:32.889374+04:00 | N/A |
| 239 | zro | buy | 1.193 | 10.05 | 12.0 | 20.0 | 2025-12-01T19:38:32.353607+04:00 | N/A |
| 238 | near | buy | 1.617 | 19.7 | 32.0 | 15.0 | 2025-12-01T19:06:56.406924+04:00 | N/A |
| 237 | doge | buy | 0.13511 | 162.0 | 22.0 | 33.0 | 2025-12-01T18:53:06.011409+04:00 | N/A |
| 236 | doge | buy | 0.135 | 133.0 | 18.0 | 27.0 | 2025-12-01T17:51:43.843737+04:00 | N/A |
| 235 | doge | buy | 0.13512 | 88.0 | 12.0 | 22.0 | 2025-12-01T16:50:19.895405+04:00 | N/A |
| 234 | inj | buy | 5.12 | 5.07 | 26.0 | 19.0 | 2025-12-01T16:34:39.151325+04:00 | N/A |
| 233 | red | buy | 0.2435 | 90.3 | 22.0 | 13.0 | 2025-12-01T16:01:30.074086+04:00 | N/A |
| 232 | near | buy | 1.65 | 14.5 | 24.0 | 12.0 | 2025-12-01T15:05:21.464664+04:00 | N/A |
| 231 | grt | buy | 0.04574 | 743.0 | 34.0 | 20.0 | 2025-12-01T08:24:06.470390+04:00 | N/A |
| 230 | lpt | buy | 3.671 | 4.9 | 18.0 | 16.0 | 2025-12-01T07:35:22.100090+04:00 | N/A |
| 229 | inj | buy | 5.3 | 3.77 | 20.0 | 15.0 | 2025-12-01T04:55:09.368136+04:00 | N/A |
| 228 | grt | buy | 0.04773 | 607.0 | 29.0 | 16.0 | 2025-12-01T04:22:46.639354+04:00 | N/A |
| 227 | comp | sell | 35.75 | 0.419 | 14.964270749999999 | 11.0 | 2025-11-28T23:28:49.591470+04:00 | 1.4852267104721033 |
| 226 | comp | sell | 34.81 | 0.43 | 14.953331700000001 | 7.0 | 2025-11-28T23:07:58.029193+04:00 | 1.1204225424892726 |
| 225 | grt | buy | 0.04791 | 459.0 | 22.0 | 13.0 | 2025-11-21T16:24:34.939596+04:00 | N/A |
| 224 | inj | buy | 5.34 | 3.74 | 20.0 | 15.0 | 2025-11-21T15:00:16.040273+04:00 | N/A |
| 223 | yfi | buy | 4000.0 | 0.00649 | 26.0 | 24.0 | 2025-11-21T12:43:34.344516+04:00 | N/A |
| 222 | near | buy | 2.042 | 11.7 | 24.0 | 12.0 | 2025-11-21T10:00:42.209610+04:00 | N/A |
| 221 | btc | buy | 88039.7 | 0.00068 | 60.0 | 12.0 | 2025-11-20T20:49:46.881980+04:00 | N/A |
| 220 | rune | buy | 0.683 | 26.3 | 18.0 | 27.0 | 2025-11-19T22:34:12.866899+04:00 | N/A |
| 219 | rune | buy | 0.687 | 17.4 | 12.0 | 22.0 | 2025-11-19T21:33:10.506555+04:00 | N/A |
| 218 | yfi | buy | 4259.0 | 0.0054 | 23.0 | 20.0 | 2025-11-19T21:04:27.824307+04:00 | N/A |
| 217 | ton | buy | 1.714 | 15.16 | 26.0 | 24.0 | 2025-11-19T21:02:33.929347+04:00 | N/A |
| 216 | btc | buy | 91358.35 | 0.00032 | 30.0 | 9.0 | 2025-11-18T00:03:40.262390+04:00 | N/A |
| 215 | yfi | buy | 4310.0 | 0.00417 | 18.0 | 16.0 | 2025-11-17T18:56:22.534445+04:00 | N/A |
| 214 | ltc | buy | 95.74 | 0.428 | 41.0 | 12.0 | 2025-11-16T21:33:57.493145+04:00 | N/A |
| 213 | comp | buy | 31.59 | 0.823 | 26.0 | 19.0 | 2025-11-16T20:48:38.151335+04:00 | N/A |
| 212 | ton | buy | 1.858 | 12.37 | 23.0 | 20.0 | 2025-11-14T17:44:48.049624+04:00 | N/A |
| 211 | avax | buy | 15.14 | 2.31 | 35.0 | 14.0 | 2025-11-14T16:39:52.831222+04:00 | N/A |
| 210 | grt | buy | 0.05816 | 378.0 | 22.0 | 13.0 | 2025-11-14T08:39:15.441856+04:00 | N/A |
| 209 | avax | buy | 15.77 | 1.64 | 26.0 | 11.0 | 2025-11-14T08:33:44.612447+04:00 | N/A |
| 208 | xrp | buy | 2.29 | 12.2 | 28.0 | 10.0 | 2025-11-14T08:33:38.724740+04:00 | N/A |
| 207 | sol | buy | 144.23 | 0.388 | 56.0 | 16.0 | 2025-11-13T23:16:48.380643+04:00 | N/A |
| 206 | paxg | sell | 4191.66 | 0.0059 | 24.706063206 | 5.0 | 2025-11-12T21:39:12.888632+04:00 | 1.1786472940000046 |
| 205 | ar | buy | 4.71 | 3.18 | 15.0 | 18.0 | 2025-11-12T05:01:08.868603+04:00 | N/A |
| 204 | dot | buy | 3.065 | 9.13 | 28.0 | 10.0 | 2025-11-12T01:51:39.936500+04:00 | N/A |
| 203 | ltc | buy | 99.21 | 0.302 | 30.0 | 9.0 | 2025-11-12T01:46:19.139065+04:00 | N/A |
| 202 | hbar | buy | 0.1779 | 84.0 | 15.0 | 18.0 | 2025-11-12T01:41:05.339413+04:00 | N/A |
| 201 | comp | buy | 32.96 | 0.606 | 20.0 | 15.0 | 2025-11-12T01:32:26.579174+04:00 | N/A |
| 200 | uni | sell | 7.833 | 1.4400000000000035 | 11.268240480000028 | 21.0 | 2025-11-11T01:31:42.813871+04:00 | 3.5185588142465853 |
| 199 | xrp | sell | 2.5656 | 9.7 | 24.861433679999998 | 8.0 | 2025-11-10T15:11:40.694024+04:00 | 1.882742477866671 |
| 198 | link | sell | 16.51 | 1.51 | 24.905169900000004 | 5.0 | 2025-11-10T13:46:39.946175+04:00 | 1.1628672889763898 |
| 197 | xrp | sell | 2.4885 | 10.0 | 24.860115 | 5.0 | 2025-11-10T12:57:29.646251+04:00 | 1.170742626666673 |
| 196 | red | sell | 0.3779 | 39.6 | 14.949875160000001 | 11.0 | 2025-11-10T04:08:30.626947+04:00 | 1.6174026438053115 |
| 195 | uni | sell | 6.508 | 3.07 | 19.95958044 | 18.0 | 2025-11-09T16:24:05.627950+04:00 | 3.4376896664840224 |
| 194 | uni | sell | 6.473 | 3.08 | 19.91690316 | 15.0 | 2025-11-09T16:22:19.763846+04:00 | 3.341195152694066 |
| 193 | uni | sell | 6.489 | 3.08 | 19.96613388 | 12.0 | 2025-11-09T16:20:30.896652+04:00 | 3.3904258726940704 |
| 192 | ar | buy | 5.57 | 2.69 | 15.0 | 18.0 | 2025-11-09T07:00:57.979180+04:00 | N/A |
| 191 | inj | sell | 8.47 | 1.5999999999999996 | 13.538447999999997 | 11.0 | 2025-11-08T06:15:30.872705+04:00 | 1.395378285714287 |
| 190 | inj | sell | 8.17 | 1.83 | 14.936148900000001 | 7.0 | 2025-11-08T05:39:51.506304+04:00 | 1.047512914285715 |
| 189 | vet | sell | 0.01727 | 868.5 | 14.983996005000002 | 7.0 | 2025-11-07T23:13:35.123459+04:00 | 0.9816017535661778 |
| 188 | comp | sell | 35.36 | 0.424 | 14.977647359999999 | 7.0 | 2025-11-07T22:32:08.473260+04:00 | 1.4385217600000004 |
| 187 | op | sell | 0.4364 | 45.82 | 19.975852152 | 6.0 | 2025-11-07T22:20:27.189484+04:00 | 1.150324983934155 |
| 186 | algo | sell | 0.1845 | 89.0 | 16.4040795 | 9.0 | 2025-11-07T22:20:20.149651+04:00 | 1.404610015000003 |
| 185 | fet | sell | 0.3967 | 27.7 | 10.97760141 | 18.0 | 2025-11-07T22:19:59.492344+04:00 | 1.8939614347541003 |
| 184 | fet | sell | 0.3786 | 29.0 | 10.9684206 | 14.0 | 2025-11-07T22:10:46.933326+04:00 | 1.4584726114754112 |
| 183 | grt | sell | 0.06971 | 215.0 | 14.972662349999998 | 7.0 | 2025-11-07T22:09:36.835196+04:00 | 0.9901437999999985 |
| 182 | fet | sell | 0.3694 | 29.7 | 10.96020882 | 10.0 | 2025-11-07T22:03:28.607114+04:00 | 1.2207103627868872 |
| 181 | uni | sell | 5.872 | 3.4 | 19.9448352 | 9.0 | 2025-11-07T21:59:53.568468+04:00 | 1.6469757114155286 |
| 180 | dot | sell | 3.197 | 7.81 | 24.94360143 | 16.0 | 2025-11-07T21:56:35.909930+04:00 | 3.4246772917019435 |
| 179 | uni | sell | 5.785 | 3.45 | 19.938291750000005 | 6.0 | 2025-11-07T21:15:54.291818+04:00 | 1.3713460924657603 |
| 178 | algo | sell | 0.1792 | 111.0 | 19.8713088 | 6.0 | 2025-11-07T21:14:15.393514+04:00 | 1.164105284999998 |
| 177 | dot | sell | 3.118 | 8.01 | 24.95020482 | 13.0 | 2025-11-07T20:54:17.161983+04:00 | 2.880219884306346 |
| 176 | dot | sell | 3.094 | 8.08 | 24.97452048 | 11.0 | 2025-11-07T20:46:51.410014+04:00 | 2.7116642652178804 |
| 175 | dot | sell | 3.075 | 8.13 | 24.974750250000003 | 8.0 | 2025-11-07T20:44:52.493662+04:00 | 2.57412883586899 |
| 174 | dot | sell | 3.075 | 8.13 | 24.974750250000003 | 5.0 | 2025-11-07T20:42:59.921512+04:00 | 2.5741288358689935 |
| 173 | ltc | sell | 100.65 | 0.248 | 24.9362388 | 10.0 | 2025-11-07T20:36:45.709778+04:00 | 2.3972116619718378 |
| 172 | ltc | sell | 99.27 | 0.251 | 24.89185323 | 8.0 | 2025-11-07T20:31:06.734603+04:00 | 2.0801765701408463 |
| 171 | ltc | sell | 99.87 | 0.25 | 24.942532500000002 | 5.0 | 2025-11-07T20:29:08.993540+04:00 | 2.2217390140845126 |
| 170 | near | sell | 2.312 | 5.199999999999999 | 12.010377599999998 | 10.0 | 2025-11-07T14:02:36.391352+04:00 | 1.25485817746479 |
| 169 | zro | sell | 1.833 | 6.0 | 10.987001999999999 | 18.0 | 2025-11-07T11:50:21.374298+04:00 | 1.8978476551724128 |
| 168 | zro | sell | 1.829 | 6.01 | 10.981297709999998 | 14.0 | 2025-11-07T11:48:22.048049+04:00 | 1.8769947745976996 |
| 167 | zro | sell | 1.808 | 6.08 | 10.98164736 | 10.0 | 2025-11-07T11:36:37.902282+04:00 | 1.7713042905747134 |
| 166 | near | sell | 2.213 | 9.0 | 19.897083000000002 | 6.0 | 2025-11-07T09:43:51.604219+04:00 | 1.2817609225352165 |
| 165 | fil | sell | 2.098 | 4.859999999999998 | 10.186083719999994 | 12.0 | 2025-11-07T04:14:07.233912+04:00 | 2.8498748399999956 |
| 164 | fil | sell | 1.615 | 12.38 | 19.9737063 | 6.0 | 2025-11-06T22:38:20.806882+04:00 | 1.285997260000002 |
| 163 | ar | sell | 5.2 | 2.11 | 10.961027999999999 | 13.0 | 2025-11-06T22:35:36.058316+04:00 | 2.7737664272373532 |
| 162 | ar | sell | 5.19 | 2.11 | 10.939949100000002 | 9.0 | 2025-11-06T22:33:33.358817+04:00 | 2.7526875272373577 |
| 161 | qnt | sell | 83.31 | 0.18 | 14.9808042 | 7.0 | 2025-11-05T18:39:08.553484+04:00 | 1.7087453999999997 |
| 160 | sol | buy | 148.46 | 0.255 | 38.0 | 13.0 | 2025-11-05T05:34:13.746321+04:00 | N/A |
| 159 | ada | buy | 0.4967 | 56.3 | 28.0 | 10.0 | 2025-11-05T00:18:49.081148+04:00 | N/A |
| 158 | link | buy | 13.71 | 2.04 | 28.0 | 10.0 | 2025-11-05T00:18:44.767815+04:00 | N/A |
| 157 | eth | buy | 3337.07 | 0.0089 | 30.0 | 9.0 | 2025-11-04T22:04:54.572398+04:00 | N/A |
| 156 | sol | buy | 153.51 | 0.182 | 28.0 | 10.0 | 2025-11-04T21:16:58.557321+04:00 | N/A |
| 155 | btc | buy | 102116.53 | 0.00058 | 60.0 | 12.0 | 2025-11-04T21:00:59.086297+04:00 | N/A |
| 154 | ton | buy | 1.992 | 9.03 | 18.0 | 16.0 | 2025-11-04T03:03:32.053196+04:00 | N/A |
| 153 | qnt | buy | 73.66 | 0.271 | 20.0 | 15.0 | 2025-11-03T20:08:19.075654+04:00 | N/A |
| 152 | btc | buy | 105350.0 | 0.00028 | 30.0 | 9.0 | 2025-11-03T20:08:14.380271+04:00 | N/A |
| 151 | xrp | buy | 2.3251 | 16.3 | 38.0 | 13.0 | 2025-11-03T19:32:04.704217+04:00 | N/A |
| 150 | uni | buy | 5.07 | 6.9 | 35.0 | 14.0 | 2025-11-03T19:32:00.905669+04:00 | N/A |
| 149 | dot | buy | 2.668 | 17.24 | 46.0 | 16.0 | 2025-11-03T19:28:02.037346+04:00 | N/A |
| 148 | ldo | buy | 0.777 | 33.46 | 26.0 | 24.0 | 2025-11-03T19:27:56.589856+04:00 | N/A |
| 147 | ltc | buy | 89.44 | 0.458 | 41.0 | 12.0 | 2025-11-03T19:27:49.735791+04:00 | N/A |
| 146 | ldo | buy | 0.8029 | 28.64 | 23.0 | 20.0 | 2025-11-03T14:43:31.919372+04:00 | N/A |
| 145 | link | buy | 15.98 | 2.87 | 46.0 | 16.0 | 2025-11-03T14:00:45.590685+04:00 | N/A |
| 144 | fil | buy | 1.508 | 17.24 | 26.0 | 11.0 | 2025-11-03T12:28:07.854131+04:00 | N/A |
| 143 | op | buy | 0.3775 | 63.57 | 24.0 | 12.0 | 2025-11-03T10:47:23.795744+04:00 | N/A |
| 142 | ltc | buy | 92.71 | 0.323 | 30.0 | 9.0 | 2025-11-03T10:47:17.130847+04:00 | N/A |
| 141 | uni | buy | 5.295 | 4.91 | 26.0 | 11.0 | 2025-11-03T10:13:27.739601+04:00 | N/A |
| 140 | ar | buy | 3.92 | 3.82 | 15.0 | 18.0 | 2025-11-03T09:00:08.363403+04:00 | N/A |
| 139 | dot | buy | 2.763 | 13.75 | 38.0 | 13.0 | 2025-11-03T08:08:01.525248+04:00 | N/A |
| 138 | bnb | buy | 1035.71 | 0.057 | 60.0 | 12.0 | 2025-11-03T08:07:57.053535+04:00 | N/A |
| 137 | link | buy | 16.31 | 2.32 | 38.0 | 13.0 | 2025-11-03T08:00:25.348637+04:00 | N/A |
| 136 | ada | buy | 0.5834 | 65.1 | 38.0 | 13.0 | 2025-11-03T07:13:56.987274+04:00 | N/A |
| 135 | ltc | sell | 101.6 | 0.16199999999999998 | 16.442740799999996 | 8.0 | 2025-11-02T03:42:54.695770+04:00 | 1.9145995252941184 |
| 134 | ltc | sell | 101.32 | 0.246 | 24.899795279999996 | 5.0 | 2025-11-02T03:40:58.969722+04:00 | 2.838543714705878 |
| 133 | mina | sell | 0.1325 | 77.0 | 10.1922975 | 14.0 | 2025-11-01T21:46:33.982796+04:00 | 2.1377510000000015 |
| 132 | mina | sell | 0.1123 | 133.5 | 14.977057949999999 | 7.0 | 2025-11-01T20:26:21.663364+04:00 | 1.012357200000002 |
| 131 | icp | sell | 3.467 | 3.839999999999997 | 13.29996671999999 | 13.0 | 2025-11-01T15:10:55.093653+04:00 | 1.5643270790839665 |
| 130 | fil | sell | 1.637 | 6.149999999999999 | 10.057482449999997 | 9.0 | 2025-11-01T15:08:44.610284+04:00 | 1.3526863500000008 |
| 129 | fil | sell | 1.634 | 12.23 | 19.963836179999998 | 6.0 | 2025-11-01T15:06:47.377647+04:00 | 2.6533229600000006 |
| 128 | icp | sell | 3.365 | 5.94 | 19.968111900000004 | 10.0 | 2025-11-01T14:40:24.304067+04:00 | 1.8145443304580162 |
| 127 | icp | sell | 3.365 | 5.94 | 19.968111900000004 | 6.0 | 2025-11-01T14:38:26.255175+04:00 | 1.8145443304580198 |
| 126 | lpt | sell | 5.277 | 1.9099999999999997 | 10.068990929999998 | 12.0 | 2025-11-01T11:40:34.420286+04:00 | 1.5801105300000007 |
| 125 | lpt | sell | 5.13 | 2.14 | 10.9672218 | 8.0 | 2025-11-01T11:38:37.357014+04:00 | 1.4561202000000026 |
| 124 | algo | buy | 0.1676 | 155.0 | 26.0 | 11.0 | 2025-10-30T23:59:27.787657+04:00 | N/A |
| 123 | crv | buy | 0.4747 | 37.9 | 18.0 | 16.0 | 2025-10-30T23:59:23.848679+04:00 | N/A |
| 122 | ltc | buy | 90.68 | 0.33 | 30.0 | 9.0 | 2025-10-30T23:41:07.975056+04:00 | N/A |
| 121 | near | buy | 2.045 | 11.7 | 24.0 | 12.0 | 2025-10-30T23:02:22.225063+04:00 | N/A |
| 120 | lpt | buy | 4.44 | 4.05 | 18.0 | 16.0 | 2025-10-30T23:02:18.329168+04:00 | N/A |
| 119 | avax | buy | 17.91 | 1.45 | 26.0 | 11.0 | 2025-10-30T23:00:36.748854+04:00 | N/A |
| 118 | arb | buy | 0.2834 | 134.0 | 38.0 | 18.0 | 2025-10-30T23:00:34.176039+04:00 | N/A |
| 117 | inj | buy | 7.51 | 2.66 | 20.0 | 15.0 | 2025-10-30T23:00:30.447577+04:00 | N/A |
| 116 | uni | buy | 5.733 | 4.53 | 26.0 | 11.0 | 2025-10-30T23:00:24.471835+04:00 | N/A |
| 115 | xrp | buy | 2.4237 | 11.5 | 28.0 | 10.0 | 2025-10-30T22:39:14.935192+04:00 | N/A |
| 114 | fil | buy | 1.414 | 18.38 | 26.0 | 11.0 | 2025-10-30T22:33:43.499193+04:00 | N/A |
| 113 | icp | buy | 2.823 | 8.5 | 24.0 | 12.0 | 2025-10-30T22:00:29.049127+04:00 | N/A |
| 112 | vet | buy | 0.01538 | 1690.5 | 26.0 | 19.0 | 2025-10-30T21:35:14.983893+04:00 | N/A |
| 111 | ldo | buy | 0.8216 | 21.9 | 18.0 | 16.0 | 2025-10-30T21:31:37.314651+04:00 | N/A |
| 110 | bnb | buy | 1069.98 | 0.028 | 30.0 | 9.0 | 2025-10-30T21:22:01.429623+04:00 | N/A |
| 109 | zro | buy | 1.506 | 13.28 | 20.0 | 25.0 | 2025-10-30T20:01:04.912007+04:00 | N/A |
| 108 | sui | buy | 2.2816 | 17.0 | 39.0 | 24.0 | 2025-10-30T20:00:58.368582+04:00 | N/A |
| 107 | ada | buy | 0.6026 | 46.4 | 28.0 | 10.0 | 2025-10-30T20:00:51.264337+04:00 | N/A |
| 106 | link | buy | 16.85 | 1.66 | 28.0 | 10.0 | 2025-10-30T20:00:45.570200+04:00 | N/A |
| 105 | eth | buy | 3774.82 | 0.0158 | 60.0 | 12.0 | 2025-10-30T17:58:43.074757+04:00 | N/A |
| 104 | zro | buy | 1.51 | 7.94 | 12.0 | 20.0 | 2025-10-30T17:53:28.113131+04:00 | N/A |
| 103 | eth | buy | 3873.8 | 0.0077 | 30.0 | 9.0 | 2025-10-29T22:39:51.111576+04:00 | N/A |
| 102 | paxg | buy | 3932.02 | 0.0104 | 41.0 | 12.0 | 2025-10-28T11:25:34.420730+04:00 | N/A |
| 101 | bera | buy | 1.714 | 14.002 | 24.0 | 12.0 | 2025-10-28T06:10:49.537743+04:00 | N/A |
| 100 | link | sell | 18.87 | 0.54 | 10.179610200000003 | 8.0 | 2025-10-27T05:41:44.146420+04:00 | 0.8193754451612953 |
| 99 | link | sell | 18.85 | 1.32 | 24.857118 | 5.0 | 2025-10-27T05:39:31.231318+04:00 | 1.976544154838713 |
| 98 | sui | sell | 2.6993 | 5.5 | 14.83130385 | 11.0 | 2025-10-27T05:37:38.147232+04:00 | 1.4612065650429802 |
| 97 | arb | sell | 0.3372 | 59.3 | 19.97596404 | 6.0 | 2025-10-27T05:02:21.671860+04:00 | 1.9564152096366598 |
| 96 | eth | sell | 4170.68 | 0.0107 | 44.581649724 | 10.0 | 2025-10-27T03:02:10.167029+04:00 | 4.091666042794124 |
| 95 | btc | sell | 113688.65 | 0.00015 | 17.0362442025 | 8.0 | 2025-10-26T18:03:46.690065+04:00 | 1.268022733500004 |
| 94 | btc | sell | 113711.53 | 0.00013 | 14.767716401099998 | 5.0 | 2025-10-26T18:00:21.224305+04:00 | 1.1019244612999994 |
| 93 | eth | sell | 4092.42 | 0.0073 | 29.844791334 | 8.0 | 2025-10-26T17:41:44.814216+04:00 | 2.2207837757941213 |
| 92 | aave | sell | 240.7 | 0.055999999999999994 | 13.465720799999998 | 11.0 | 2025-10-26T17:41:24.548466+04:00 | 1.3863405458823532 |
| 91 | eth | sell | 4071.31 | 0.0036 | 14.642059284 | 5.0 | 2025-10-26T16:54:12.280713+04:00 | 1.0192610361176477 |
| 90 | ada | sell | 0.6771 | 36.9 | 24.96000501 | 8.0 | 2025-10-26T16:19:41.224101+04:00 | 2.057200493220396 |
| 89 | ada | sell | 0.6775 | 36.9 | 24.97475025 | 5.0 | 2025-10-26T16:17:59.540169+04:00 | 2.0719457332203923 |
| 88 | near | sell | 2.339 | 8.5 | 19.8616185 | 6.0 | 2025-10-26T13:29:34.803642+04:00 | 1.4322075000000005 |
| 87 | xrp | sell | 2.6127 | 9.5 | 24.795829349999998 | 5.0 | 2025-10-25T18:38:51.990090+04:00 | 2.208864949999999 |
| 86 | sol | sell | 192.48 | 0.129 | 24.80509008 | 5.0 | 2025-10-23T21:36:44.408296+04:00 | 1.320369406905538 |
| 85 | arb | buy | 0.2937 | 108.9 | 32.0 | 15.0 | 2025-10-23T01:12:04.194058+04:00 | N/A |
| 84 | dot | buy | 2.86 | 9.79 | 28.0 | 10.0 | 2025-10-23T01:12:00.966108+04:00 | N/A |
| 83 | ada | buy | 0.6115 | 45.7 | 28.0 | 10.0 | 2025-10-23T01:11:54.970177+04:00 | N/A |
| 82 | xrp | buy | 2.3752 | 11.7 | 28.0 | 10.0 | 2025-10-22T18:24:22.127315+04:00 | N/A |
| 81 | link | buy | 17.19 | 1.62 | 28.0 | 10.0 | 2025-10-22T18:24:15.599150+04:00 | N/A |
| 80 | atom | buy | 3.15 | 11.11 | 35.0 | 14.0 | 2025-10-22T17:34:29.907121+04:00 | N/A |
| 79 | paxg | buy | 4057.36 | 0.0073 | 30.0 | 9.0 | 2025-10-22T04:06:09.885459+04:00 | N/A |
| 78 | ldo | sell | 0.9599 | 11.45 | 10.979864145 | 8.0 | 2025-10-21T20:15:36.421028+04:00 | 0.804388835000001 |
| 77 | aave | sell | 235.1 | 0.063 | 14.7964887 | 7.0 | 2025-10-21T19:24:36.342012+04:00 | 1.2071859141176464 |
| 76 | ada | sell | 0.6844 | 36.5 | 24.9556194 | 8.0 | 2025-10-21T19:24:33.510954+04:00 | 1.8282463212092104 |
| 75 | zro | sell | 1.804 | 6.09 | 10.975373639999999 | 10.0 | 2025-10-21T19:23:20.622658+04:00 | 1.2094374600000002 |
| 74 | tia | sell | 1.07 | 14.01 | 14.9757093 | 7.0 | 2025-10-21T19:17:03.423064+04:00 | 1.091939400000003 |
| 73 | red | sell | 0.3646 | 41.1 | 14.970074939999998 | 7.0 | 2025-10-21T19:10:40.556686+04:00 | 1.1325845254645994 |
| 72 | uni | sell | 6.555 | 3.05 | 19.972757249999997 | 6.0 | 2025-10-21T19:00:29.528241+04:00 | 1.2361894000000042 |
| 71 | near | buy | 2.166 | 11.0 | 24.0 | 12.0 | 2025-10-21T09:04:03.728708+04:00 | N/A |
| 70 | aave | buy | 219.09 | 0.091 | 20.0 | 15.0 | 2025-10-21T09:03:59.923353+04:00 | N/A |
| 69 | mina | buy | 0.1045 | 210.5 | 22.0 | 13.0 | 2025-10-21T09:03:54.692844+04:00 | N/A |
| 68 | red | buy | 0.338 | 65.0 | 22.0 | 13.0 | 2025-10-21T09:00:29.245723+04:00 | N/A |
| 67 | uni | buy | 6.137 | 4.23 | 26.0 | 11.0 | 2025-10-21T09:00:22.926464+04:00 | N/A |
| 66 | sei | buy | 0.191 | 178.0 | 34.0 | 20.0 | 2025-10-21T09:00:18.963087+04:00 | N/A |
| 65 | vet | buy | 0.01716 | 1165.5 | 20.0 | 15.0 | 2025-10-21T08:56:52.184914+04:00 | N/A |
| 64 | tia | buy | 0.99 | 22.22 | 22.0 | 13.0 | 2025-10-21T08:55:07.837342+04:00 | N/A |
| 63 | xrp | sell | 2.5351 | 8.700000000000005 | 22.03331463000001 | 11.0 | 2025-10-20T23:48:41.045887+04:00 | 2.2014079679584846 |
| 62 | link | sell | 19.12 | 1.3 | 24.831144000000002 | 5.0 | 2025-10-20T16:23:12.849318+04:00 | 1.186523000000001 |
| 61 | bera | sell | 2.07 | 9.661 | 19.97827173 | 6.0 | 2025-10-20T15:55:31.648341+04:00 | 1.1494947630000034 |
| 60 | aave | sell | 235.0 | 0.063 | 14.790194999999999 | 15.0 | 2025-10-20T12:34:33.592553+04:00 | 1.9391943375000018 |
| 59 | xrp | sell | 2.4676 | 10.1 | 24.89783724 | 8.0 | 2025-10-20T11:06:38.929111+04:00 | 1.8745892760207639 |
| 58 | xrp | sell | 2.4678 | 10.1 | 24.89985522 | 5.0 | 2025-10-20T11:03:59.967053+04:00 | 1.8766072560207583 |
| 57 | red | sell | 0.3669 | 40.8 | 14.95455048 | 7.0 | 2025-10-20T10:57:21.154132+04:00 | 1.3913208000000008 |
| 56 | ar | sell | 4.1 | 2.68 | 10.977012 | 9.0 | 2025-10-20T10:21:57.991074+04:00 | 0.9169619999999998 |
| 55 | ada | sell | 0.6655 | 37.5 | 24.931293750000002 | 5.0 | 2025-10-20T09:31:25.079465+04:00 | 1.1702940115163152 |
| 54 | aave | sell | 228.4 | 0.065 | 14.831154 | 11.0 | 2025-10-20T08:01:24.862851+04:00 | 1.572185062500001 |
| 53 | hbar | sell | 0.17265 | 63.0 | 10.866073049999999 | 9.0 | 2025-10-19T21:08:11.430545+04:00 | 0.8939208600000015 |
| 52 | dot | sell | 3.032 | 8.24 | 24.95869632 | 5.0 | 2025-10-19T18:21:04.573280+04:00 | 1.5959431562500015 |
| 51 | algo | sell | 0.1853 | 107.0 | 19.807272899999997 | 6.0 | 2025-10-19T17:48:04.701293+04:00 | 1.4919759 |
| 50 | aave | sell | 219.58 | 0.068 | 14.916508560000002 | 7.0 | 2025-10-19T15:00:29.706880+04:00 | 1.0455872100000008 |
| 49 | sui | sell | 2.6234 | 5.7 | 14.938426620000001 | 7.0 | 2025-10-19T14:41:53.802329+04:00 | 1.082143979226366 |
